Usage Statistics for Portal Mexicali

Summary Period: Last 12 Months
Generated 19-May-2012 03:18 EDT

Usage summary for Portal Mexicali

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 3138 3010 2761 2265 34383 238913 0 0 40778 49711 54186 56492
Apr 2012 3245 3132 2813 2335 56316 412471 0 0 70061 84419 93982 97372
Mar 2012 3438 3316 2900 2385 59966 486246 0 0 73945 89921 102825 106596
Feb 2012 3634 3486 3052 2514 57050 464939 0 0 72922 88513 101111 105388
Jan 2012 3622 3485 3027 2444 62284 486669 0 0 75769 93839 108055 112302
Dec 2011 3538 3269 3034 2394 61832 450184 0 0 74244 94066 101340 109683
Nov 2011 3262 3195 2712 2272 60127 320014 0 0 68174 81378 95850 97888
Oct 2011 3896 3800 3332 2730 69710 487188 0 0 84645 103299 117822 120800
Sep 2011 4035 3922 3353 2501 60871 559976 0 0 75033 100590 117665 121053
Aug 2011 4270 4166 3486 2482 64167 686561 0 0 76944 108083 129159 132373
Jul 2011 4796 4648 3949 2590 65303 604571 0 0 80311 122424 144110 148683
Jun 2011 4898 4773 3982 2604 64307 702835 0 0 78139 119470 143213 146964
Totals 5900567 0 0 870965 1135713 1309318 1355594


Generated by Webalizer Version 2.01 100% Micro$oft free!