Statistics for Portal Mexicali

Summary Period: Last 12 Months
Generated 06-Feb-2010 03:23 PST

Usage summary for Portal Mexicali

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 4224 4029 2946 2369 12243 626817 14216 17681 24175 25344
Jan 2010 4725 4524 3425 2553 65521 3344132 79170 106180 140264 146487
Dec 2009 4191 4018 3229 2427 62908 3150904 75263 100100 124570 129927
Nov 2009 4224 4051 3176 2443 61696 3557232 73299 95284 121549 126745
Oct 2009 3221 2991 2194 1056 22556 3786486 32765 68014 92751 99879
Sep 2009 2889 2683 1729 698 11911 4156243 20965 51893 80503 86683
Aug 2009 3000 2741 1663 787 13551 5038861 24426 51577 84977 93002
Jul 2009 2904 2622 1456 830 14854 3920643 25751 45159 81282 90039
Jun 2009 4565 4262 3235 2026 47682 4461949 60797 97066 127871 136969
May 2009 4640 4414 3338 2558 66071 3967038 79319 103492 136855 143856
Apr 2009 4480 4272 3214 2521 64255 3471657 75642 96426 128185 134415
Mar 2009 4360 4127 3144 2454 65974 2919786 76083 97473 127950 135160
Totals 42401748 637696 930345 1270932 1348506


Generated by Webalizer Version 2.01 100% Micro$oft free!